OVERVIEW RECTIFIER DIODES

Device families grouped by repetitive voltage class and disc diameter

URRM, URSM 19 mm24 mm30 mm38 mm52 mm80 mm
6000 V D553-630
D553-800
4800 V D473-2500
4400 V D443-800D453-800
3600 V
D343-1000D373-3200
3400 V D353-1250
D353-1600
3200 V D333-500
2800 V D243-800
D243-1000
2600 V D233-500
D233-630
D371-500(X)
2400 V D253-1600
2000 V D133-800
1800 V D161-200(X)
D161-250(X)
D161-320(X)
D271-400(X)
D271-500(X)
D143-1000
D143-1250
D153-1600
D153-2000
1600 V D151-160(X)
800 V D043-2000

Example order code

1.2.3.4.
D243100024
  1. Rectifier diode (series prefix “D”)
  2. Design version
  3. Mean forward current IFAV, A
  4. Voltage code 24 → 2400 V
RECTIFIER DIODES — ELECTRICAL PARAMETERS
Type URRM
V
IFAV
A @ TC
IFSM
kA / 10 ms
UFM/IFM
V / A @ 25 °C
UF(TO)
V
RT
mΩ
trr
µs (typ.)
RthJC
°C/W
Tjmax
°C
Fig.
D151-160(X)1000 ÷ 1600160 (134)4.51.35/5020.850.95200.211751
D161-200(X)1000 ÷ 1800200 (148)5.51.35/6280.720.78200.121754
D161-250(X)1000 ÷ 1800250 (140)6.41.35/7850.720.56220.121754
D161-320(X)1000 ÷ 1800320 (128)7.51.45/10050.800.53220.121754
D271-400(X)1000 ÷ 1800400 (130)12.01.45/12560.850.50220.081753
D271-500(X)1000 ÷ 1800500 (120)13.01.5/15700.850.40250.081753
D371-500(X)1600 ÷ 2600500 (115)10.01.7/15700.850.45300.0851753
D133-8001000 ÷ 2000800 (128)13.01.65/25120.850.30260.041755 ; 10
D233-5001200 ÷ 2600500 (145)11.01.7/15700.850.45250.041755 ; 10
D233-6301200 ÷ 2600630 (135)12.01.6/19780.950.40250.0417510
D333-5002200 ÷ 3200500 (122)11.01.6/15700.900.40350.041505 ; 10
D043-2000200 ÷ 8002000 (106)24.01.55/62800.860.10220.02718011
D143-1000800 ÷ 18001000 (125)18.01.6/31400.850.31220.0317512 ; 7
D143-1250800 ÷ 18001250 (113)20.01.7/39250.900.26220.02917512 ; 7
D243-8001600 ÷ 2800800 (136)16.01.6/25121.000.30350.0317512
D243-10001600 ÷ 28001000 (125)17.01.7/31401.000.27350.0317512
D343-10002600 ÷ 36001000 (100)15.01.9/31400.900.41400.031607
D443-8003400 ÷ 4400800 (103)12.51.9/25120.950.49350.031507
D153-1600800 ÷ 18001600 (133)36.01.4/50240.860.11300.021758
D153-2000800 ÷ 18002000 (128)37.01.5/62800.800.10300.0181758
D253-16001400 ÷ 24001600 (125)35.01.5/50241.050.13300.021758
D353-12502200 ÷ 34001250 (123)26.02.0/39251.000.33500.021758
D353-16002200 ÷ 34001600 (107)28.02.0/50240.950.29500.021758
D453-8003400 ÷ 4400800 (123)18.01.85/25120.900.38550.021508
D553-6304400 ÷ 6000630 (127)14.01.8/19781.100.45600.021508
D553-8004400 ÷ 6000800 (120)16.01.85/25121.050.41600.021508
D273-4001400 ÷ 2600400 (105)65.02.2/125600.800.085400.009517513
D373-32002400 ÷ 36003200 (102)60.01.8/100481.250.08600.009516013
D473-25003400 ÷ 48002500 (103)42.02.0/78500.950.16700.009515013
0
Skip to Content
DANS ELECTRO OY
Information
Power Semiconductor
Login Account
DANS ELECTRO OY
Information
Power Semiconductor
Login Account
Information
Power Semiconductor
Login Account

Subscribe

Sign up with your email address to receive news and updates.

We respect your privacy.

Thank you!

SITE MAP


INFORMATION

FOLLOW

INSTAGRAM
LINKEDIN
TWITTER

DANS-Electro @ 2025

Liesniementie 4, 16600 JÄRVELÄ, Finland

info.dans.electro@gmail.com

tel:+(358)403-739022

Y-tunnus: 83554937 (VAT: FI83554937)