OVERVIEW PHASE‑CONTROL THYRISTORS

Device families grouped by repetitive voltage class and chip diameter

UDRM, URRM 19 mm 24 mm 30 mm 38 mm 55 mm 80 mm
800 VT 143‑1000
T 143‑1250
T 153‑1600
T 153‑2000
1000 VT 173‑3200
1600 VT 151‑100
1800 VT 161‑160
T 161‑200
T 271‑320
T 233‑500
T 243‑630
T 243‑800
T 253‑1000
T 253‑1250
T 273‑2500
2400 VT 371‑320
T 333‑320
2600 VT 373‑2000
2800 VT 353‑1000
3000 VT 343‑500
T 343‑630
3600 VT 443‑500T 353‑800
T 453‑630
T 453‑800
T 473‑1600
4200 VT 553‑800
4400 VT 553‑500
T 553‑630
T 573‑1250
4600 VT 543‑400
6000 VT 753‑500

Example order code

1.2.3.4.5.6.
T25312501873
  1. Phase‑control thyristor
  2. Design version
  3. Mean on‑state current ITAV, A
  4. Voltage code — 18 → 1800 V etc.
  5. Group for critical rate of off‑state voltage (du/dt)crit (6 ≥ 500 V/µs; 7 ≥ 1000 V/µs)
  6. Turn‑off time group tq (du/dt = 50 V/µs; C2 ≤ 630 µs; 1 ≤ 500 µs; H2 ≤ 400 µs; K2 ≤ 320 µs; 2 ≤ 250 µs; P2 ≤ 200 µs; 3≤ 160 µs; X2 ≤ 125 µs; 4 ≤ 100 µs)
PHASE‑CONTROL THYRISTORS — ELECTRICAL PARAMETERS
Type / Тип UDRM, URRM ITAV
(TC, °C)
ITSM
(10 ms)
kA
UTM/ITM
(25 °C)
V / A
UT(TO)
V
RT
mΩ
tq
(50 V/µs)
µs
(di/dt)crit
non‑rep/rep
A / µs
(du/dt)crit
V / µs
IGT/UGT
A / V
Rthjc
°C / W
Tjmax
°C
Fig./Рис.
V A
T 151‑100800 ÷ 1600100 (90)2.01.8/3141.101.8100; 160; 250250 / 125500; 10000.2 / 2.50.2101251
T 161‑160800 ÷ 1800160 (87)4.51.7/5021.031.38100; 125; 160250 / 125500; 10000.3 / 2.50.1501256
T 161‑200800 ÷ 1800200 (87)5.01.6/6280.840.96200; 250; 320250 / 125500; 10000.3 / 2.50.1301256
T 271‑3201000 ÷ 1800320 (90)9.01.6/10051.000.5100; 125; 160320 / 160500; 10000.3 / 2.50.0751253
T 371‑3201600 ÷ 2400320 (85)9.01.8/10051.100.7125; 160; 250320 / 160500; 10000.3 / 2.50.0751253
T 233‑5001000 ÷ 1800500 (87)9.01.75/15701.220.34125; 160; 250320 / 160500; 10000.3 / 2.50.0451257; 15; 11
T 333‑3201600 ÷ 2400320 (97)8.01.9/10051.200.85100; 125; 160320 / 160500; 10000.3 / 2.50.0451257; 15; 11
T 143‑1000200 ÷ 8001000 (94)19.01.6/31400.900.24125; 160; 250400 / 200500; 10000.3 / 2.50.0301408
T 143‑1250200 ÷ 8001250 (83)20.01.6/39250.950.20125; 160; 250400 / 200500; 10000.3 / 2.50.0291408
T 243‑6301000 ÷ 1800630 (90)14.01.8/19781.100.35100; 160; 250400 / 200500; 10000.3 / 2.50.0301258; 16; 11
T 243‑8001000 ÷ 1800800 (85)15.01.8/25121.050.31100; 160; 250400 / 200500; 10000.3 / 2.50.0301258; 16; 11
T 343‑5002000 ÷ 3000500 (88)8.02.3/15701.300.75160; 200; 250400 / 200500; 10000.3 / 2.50.03212516; 11
T 343‑6302000 ÷ 3000630 (77)8.52.6/19781.230.77160; 200; 250400 / 200500; 10000.3 / 2.50.03212516; 11
T 443‑5002800 ÷ 3600500 (88)8.02.1/15701.150.75250; 320400 / 200500; 10000.3 / 2.50.03412511
T 543‑4003600 ÷ 4600400 (88)7.02.5/12561.351.25400; 500400 / 200500; 10000.3 / 2.50.03412511
T 153‑1600200 ÷ 8001600 (101)33.01.45/50240.950.08100; 125; 160400 / 200500; 10000.3 / 2.50.01914010; 17
T 153‑2000200 ÷ 8002000 (95)38.01.5/62800.920.075100; 125; 160400 / 200500; 10000.3 / 2.50.01714010; 17
T 253‑10001000 ÷ 18001000 (93)27.01.7/31401.050.19125; 160; 250400 / 200500; 10000.3 / 2.50.02012510
T 253‑12501000 ÷ 18001250 (88)30.01.6/39250.950.17160; 250; 320400 / 200500; 10000.3 / 2.50.02012510
T 353‑8002400 ÷ 3600800 (91)17.02.2/25121.300.40320; 400; 500400 / 200500; 10000.3 / 2.50.02012510
T 353‑10002000 ÷ 28001000 (85)20.02.0/31401.300.27200; 250; 320400 / 200500; 10000.3 / 2.50.02012510
T 453‑6302400 ÷ 3600630 (95)15.02.2/19781.470.42160; 250; 320630 / 320500; 10000.3 / 2.50.21012510
T 453‑8002400 ÷ 3600800 (91)17.02.3/25121.300.39200; 250; 320630 / 320500; 10000.3 / 2.50.02012510
T 553‑5003400 ÷ 4400500 (100)13.52.4/15701.550.65320; 400; 500630 / 320500; 10000.3 / 2.50.21012510
T 553‑6303400 ÷ 4400630 (94)14.02.3/19781.400.57320; 400; 500630 / 320500; 10000.3 / 2.50.21012510
T 553‑8003400 ÷ 4200800 (84)15.02.6/25121.300.58400; 500630 / 320500; 10000.3 / 2.50.21012510
T 753‑5005000 ÷ 6000500 (95)11.52.45/15701.251.05500; 630630 / 320500; 10000.3 / 2.50.02312510; 18
T 173‑3200400 ÷ 10003200 (95)65.01.5/100480.850.07125; 160; 250400 / 200500; 10000.3 / 2.50.01014012; 13
T 273‑25001200 ÷ 18002500 (88)50.01.5/78500.880.092200; 250; 320400 / 200500; 10000.3 / 2.50.01012512; 13
T 373‑20002000 ÷ 26002000 (94)46.01.6/62800.900.13250; 320; 400400 / 200500; 10000.3 / 2.50.01012512; 13
T 473‑16003000 ÷ 36001600 (92)36.02.05/50241.150.22250; 320; 400800 / 400500; 10000.3 / 2.50.01012512; 13
T 573‑12503800 ÷ 44001250 (98)33.02.1/39251.200.30250; 320; 500800 / 400500; 10000.3 / 2.50.01012512; 13
0
Skip to Content
DANS ELECTRO OY
Information
Power Semiconductor
Login Account
DANS ELECTRO OY
Information
Power Semiconductor
Login Account
Information
Power Semiconductor
Login Account

Subscribe

Sign up with your email address to receive news and updates.

We respect your privacy.

Thank you!

SITE MAP


INFORMATION

FOLLOW

INSTAGRAM
LINKEDIN
TWITTER

DANS-Electro @ 2025

Liesniementie 4, 16600 JÄRVELÄ, Finland

info.dans.electro@gmail.com

tel:+(358)403-739022

Y-tunnus: 83554937 (VAT: FI83554937)